Jeffro

Inactive
🏆 2014
Jeffro

Career Statistics

14 Seasons
92-90 Record
50.5% Win %
18,165.56 Total Points
99.81 PPG
1 Championships

Highest Single Week

163.04 2007 Week 12

Best Matchup

vs Egg 11-5

Toughest Matchup

vs Pep 7-12

Season History

Year Team Name W L PF PA Finish Result
2019 🏴‍☠️ RAIDER NATION 🏴‍☠️ 5 8 1,171.92 1,370.62 7 Missed Playoffs
2018 ☠️ RAIDER NATION ☠️ 4 9 1,262.96 1,426.10 10 Missed Playoffs
2017 ☠️ RAIDER NATION ☠️ 7 6 1,223.92 1,293.82 6 Playoffs
2016 RAIDER NATION 7 6 1,350.24 1,352.98 10 Missed Playoffs
2015 TOUCHDOWN 4 WATT?! 8 5 1,395.36 1,250.76 5 Playoffs
2014 TOUCHDOWN 4 WATT?! 8 5 1,405.24 1,329.26 1 Champion
2013 OH SHIT! 5 8 1,323.26 1,370.34 8 Missed Playoffs
2012 Reece's Peaces! 6 7 1,236.24 1,300.96 10 Missed Playoffs
2011 Bush's Bruisers 6 7 1,333.58 1,304.08 8 Missed Playoffs
2010 Mr. Irrelevant 5 8 1,404.50 1,502.42 7 Missed Playoffs
2009 Frye's Fuckers 8 5 1,341.96 1,309.44 6 Playoffs
2008 RUN DMC 8 5 1,197.02 1,237.52 5 Playoffs
2007 Kiffin's Killas 5 8 1,244.36 1,299.44 3 Playoffs
2006 Freeze Muthafucka! 10 3 1,275.00 1,046.00 3 Playoffs

Head-to-Head Records

Opponent W L T Win%
Christian 2 0 0 100.0%
Eddie 4 5 0 44.4%
Peter H 1 1 0 50.0%
Johnny A 2 0 0 100.0%
Jimmy B 7 10 0 41.2%
Egg 11 5 0 68.8%
Dave 11 14 0 44.0%
Joey Burger 12 8 0 60.0%
T-Money 11 12 0 47.8%
Bryan 3 5 0 37.5%
Vito 5 5 0 50.0%
Pep 7 12 0 36.8%
Richy 0 2 0 0.0%
Dennis 7 6 0 53.8%
Nicho 6 7 0 46.2%
Min 8 6 0 57.1%
Ralf 9 5 0 64.3%
Erik 2 3 0 40.0%
AJ 1 0 0 100.0%