All-Time Records
The best of the best across 20 years of The Ghetto League
Most Championships
Most Career Wins
| # | Manager | Record | Win% |
|---|---|---|---|
| 1 | Joey Burger | 152-113 | 57.4% |
| 2 | Jimmy B | 134-118 | 53.2% |
| 3 | T-Money | 133-132 | 50.2% |
| 4 | Dave | 121-143-1 | 45.8% |
| 5 | Min | 119-94 | 55.9% |
| 6 | Eddie | 107-67 | 61.5% |
| 7 | Pep | 107-119 | 47.3% |
| 8 | Nicho | 103-109 | 48.6% |
| 9 | Ralf | 102-97-1 | 51.3% |
| 10 | Jeffro | 92-90 | 50.5% |
| 11 | Dennis | 89-97 | 47.8% |
| 12 | Erik | 58-49 | 54.2% |
| 13 | Bryan | 57-78 | 42.2% |
| 14 | Egg | 52-78 | 40.0% |
| 15 | Bubko | 42-40-1 | 51.2% |
| 16 | Vito | 37-54 | 40.7% |
| 17 | DGino | 18-35-2 | 34.0% |
| 18 | Eric Lox | 15-13 | 53.6% |
| 19 | Richy | 10-3 | 76.9% |
| 20 | Peter H | 7-6 | 53.8% |
Most Career Points
| # | Manager | Points | PPG |
|---|---|---|---|
| 1 | Joey Burger | 26,376.24 | 99.53 |
| 2 | T-Money | 25,821.88 | 97.44 |
| 3 | Dave | 25,226.54 | 95.56 |
| 4 | Jimmy B | 24,442.49 | 96.99 |
| 5 | Pep | 21,678.99 | 95.92 |
| 6 | Min | 20,992.72 | 98.56 |
| 7 | Nicho | 20,620.78 | 97.27 |
| 8 | Ralf | 19,322.61 | 97.10 |
| 9 | Jeffro | 18,165.56 | 99.81 |
| 10 | Dennis | 18,085.74 | 97.24 |
| 11 | Eddie | 17,619.48 | 101.26 |
| 12 | Egg | 12,125.26 | 93.27 |
| 13 | Bryan | 11,790.13 | 87.33 |
| 14 | Erik | 10,358.72 | 96.81 |
| 15 | Vito | 8,409.50 | 92.41 |
| 16 | Bubko | 7,202.21 | 87.83 |
| 17 | DGino | 4,646.10 | 87.66 |
| 18 | Eric Lox | 2,622.10 | 93.65 |
| 19 | Richy | 1,330.70 | 102.36 |
| 20 | Tommy D | 1,294.85 | 92.49 |
Highest Single Week Score
| # | Manager | Points | When |
|---|---|---|---|
| 1 | Eddie | 196.18 | 2018 W6 |
| 2 | Nicho | 185.04 | 2012 W14 |
| 3 | Joey Burger | 182.60 | 2015 W7 |
| 4 | Erik | 179.70 | 2019 W15 |
| 5 | Dave | 178.30 | 2013 W13 |
| 6 | Pep | 177.84 | 2010 W11 |
| 7 | Jimmy B | 173.60 | 2015 W15 |
| 8 | Jeffro | 163.04 | 2007 W12 |
| 9 | Min | 158.94 | 2012 W7 |
| 10 | Dennis | 155.82 | 2016 W13 |
| 11 | Ralf | 155.34 | 2017 W14 |
| 12 | T-Money | 153.82 | 2016 W1 |
| 13 | Vito | 152.64 | 2013 W4 |
| 14 | Egg | 148.32 | 2010 W11 |
| 15 | Bryan | 146.42 | 2019 W1 |
| 16 | Bubko | 143.70 | 2021 W5 |
| 17 | Richy | 141.52 | 2008 W10 |
| 18 | DGino | 136.60 | 2020 W12 |
| 19 | Bill | 131.85 | 2025 W15 |
| 20 | Eric Lox | 131.15 | 2025 W5 |
Best Season (Wins)
| # | Manager | Year | Record |
|---|---|---|---|
| 1 | Joey Burger | 2021 | 12-2 |
| 2 | Eddie | 2018 | 11-2 |
| 3 | Nicho | 2018 | 11-2 |
| 4 | T-Money | 2024 | 11-3 |
| 5 | Joey Burger | 2009 | 11-2 |
| 6 | Jimmy B | 2011 | 11-2 |
| 7 | Min | 2022 | 11-3 |
| 8 | Bryan | 2007 | 11-2 |
| 9 | Min | 2025 | 10-4 |
| 10 | Nicho | 2019 | 10-3 |
| 11 | Dennis | 2013 | 10-3 |
| 12 | T-Money | 2009 | 10-3 |
| 13 | Pep | 2025 | 10-4 |
| 14 | Joey Burger | 2012 | 10-3 |
| 15 | Jimmy B | 2015 | 10-3 |
| 16 | Eddie | 2017 | 10-3 |
| 17 | Min | 2023 | 10-4 |
| 18 | Richy | 2008 | 10-3 |
| 19 | Bryan | 2024 | 10-4 |
| 20 | Jeffro | 2006 | 10-3 |
Best Season (Points)
| # | Manager | Year | Points |
|---|---|---|---|
| 1 | Eddie | 2018 | 1,687.68 |
| 2 | Nicho | 2018 | 1,637.10 |
| 3 | Min | 2025 | 1,613.05 |
| 4 | T-Money | 2024 | 1,562.65 |
| 5 | Dave | 2013 | 1,523.64 |
| 6 | Jimmy B | 2009 | 1,522.76 |
| 7 | Nicho | 2019 | 1,517.94 |
| 8 | Joey Burger | 2009 | 1,505.56 |
| 9 | Dennis | 2013 | 1,493.02 |
| 10 | Eddie | 2025 | 1,490.15 |
| 11 | Eddie | 2016 | 1,479.70 |
| 12 | Eric Lox | 2025 | 1,478.90 |
| 13 | Dennis | 2015 | 1,473.56 |
| 14 | Dave | 2025 | 1,467.25 |
| 15 | Jimmy B | 2007 | 1,463.66 |
| 16 | Joey Burger | 2013 | 1,458.96 |
| 17 | Min | 2010 | 1,449.26 |
| 18 | Ralf | 2016 | 1,448.70 |
| 19 | Pep | 2010 | 1,446.56 |
| 20 | T-Money | 2009 | 1,446.06 |