Ghetto League Statistics
Wins | Losses | Win Pct | Years | SuperBowls | Champ | |
---|---|---|---|---|---|---|
Joey | 128 | 95 | .57 | 17 | 5 | 2 |
Jeffro | 92 | 90 | 0.5 | 14 | 1 | 1 |
T$ | 113 | 110 | .51 | 17 | 2 | 1 |
Dave | 101 | 122 | .45 | 17 | 4 | 2 |
Jimmy | 114 | 96 | .54 | 16 | 3 | 2 |
PeP | 88 | 109 | .45 | 15 | 2 | 1 |
Nicho | 97 | 87 | .53 | 14 | 2 | 1 |
Min | 90 | 81 | .53 | 13 | 1 | |
Egg | 52 | 78 | 0.4 | 10 | ||
Dennis | 80 | 78 | .51 | 12 | 3 | 2 |
Ralf-o | 78 | 79 | .50 | 12 | 3 | 1 |
Eddie | 79 | 53 | .60 | 10 | 2 | 2 |
Vito | 37 | 54 | 0.40 | 7 | ||
Erik | 51 | 42 | .55 | 7 | 3 | 2 |
Bryan | 38 | 42 | .46 | 6 | 1 | |
Ricky | 10 | 3 | 0.76 | 1 | ||
Peter | 7 | 6 | 0.53 | 1 | ||
Christian | 6 | 7 | 0.46 | 1 | ||
AJ | 4 | 9 | 0.30 | 1 | ||
Jahearn | 1 | 12 | 0.07 | 1 | ||
Bubko | 23 | 17 | .58 | 3 | ||
Dgino | 11 | 28 | .28 | 3 |
WOO Highest Average Finish and Most Superbowl Appearances WOO WOO WOO