Ghetto League Statistics
Wins | Losses | Win Pct | Avg Wins | Years | SuperBowls | Champ | |
---|---|---|---|---|---|---|---|
Joey | 101 | 81 | 0.55494505494505 | 7.214285714 | 14 | 4 | 2 |
Jimmy | 93 | 76 | 0.55029585798817 | 7.153846154 | 13 | 3 | 2 |
Jeffro | 92 | 90 | 0.50549450549451 | 6.571428571 | 14 | 1 | 1 |
T$ | 90 | 92 | 0.49450549450549 | 6.428571429 | 14 | 1 | |
Dave | 85 | 97 | 0.46703296703297 | 6.071428571 | 14 | 4 | 2 |
Nicho | 76 | 67 | 0.53146853146853 | 6.909090909 | 11 | 2 | 1 |
PeP | 70 | 86 | 0.44871794871795 | 5.833333333 | 12 | 2 | 1 |
Min | 67 | 63 | 0.51538461538462 | 6.7 | 10 | 1 | |
Dennis | 59 | 58 | 0.5042735042735 | 6.555555556 | 9 | 2 | 1 |
Ralf-o | 57 | 60 | 0.48717948717949 | 6.333333333 | 9 | 2 | |
Eddie | 56 | 35 | 0.61538461538462 | 8 | 7 | 2 | 2 |
Egg | 52 | 78 | 0.4 | 5.2 | 10 | ||
Vito | 37 | 54 | 0.40659340659341 | 5.285714286 | 7 | ||
Erik | 32 | 20 | 0.61538461538462 | 8 | 4 | 3 | 2 |
Bryan | 21 | 18 | 0.53846153846154 | 7 | 3 | 1 | |
Ricky | 10 | 3 | 0.76923076923077 | 10 | 1 | ||
Peter | 7 | 6 | 0.53846153846154 | 7 | 1 | ||
Christian | 6 | 7 | 0.46153846153846 | 6 | 1 | ||
AJ | 4 | 9 | 0.30769230769231 | 4 | 1 | ||
Jahearn | 1 | 12 | 0.076923076923077 | 1 | 1 |
WOO Highest Average Finish and Most Superbowl Appearances WOO WOO WOO